Skip to main content

Why corona increase in india ? Corona barat me kyu baad raha ha or aise kaise jita

I had never seen such scary situations before.  I am not even sure that we are in the capital of India. "Jayant Malhotra had to say this.


 He told the BBC, "People are not getting oxygen and they are dying like animals."


 What are the symptoms of corona virus and how can it prevent


 Corona Vaccine: Things You Should Know

दिल्ली के एक श्मशान घाट में शवों का अंतिम संस्कार (22 अप्रैल)

Jayant Malhotra helps in cremation of people at a cremation ground in Delhi.  Nearly all hospitals in Delhi are facing a growing number of corona patients daily.

On Monday, more than three lakh new cases have been reported in India for the fifth consecutive day.  At this time, the most cases in the world are coming to India daily.


 However, on Tuesday, the number of corona infections was seen to decrease by nearly 30 thousand.


 In the last two weeks, there has been an unprecedented jump in the number of corona infects in India, while in China, America and many countries of Europe, there has been a decrease in the number of deaths from corona during this period.


 Many countries are removing lockdowns.  The European Union has given all the indications to allow those coming from the US, who have got the Corona vaccine.


 But can the deteriorating conditions due to corona in India also become a big problem for the world.

You can see these report..

Totals in Uttar Pradesh
Total cases
14,50,000
Recovered
11,80,000
Deaths
14,873

Totals in India
Total cases
2,19,00,000
Recovered
1,79,00,000
Deaths


You see statistics. 

New cases and deaths in Uttar Pradesh
From JHU CSSE COVID-19 DataLast updated: 2 days ago
New cases
Deaths
30 days
All

Textual representation of the graph showing number of confirmed cases on a daily basis
  1. 11,335 on 10 Jun
  2. 753 on 11 Jun
  3. 0 on 12 Jun
  4. 528 on 13 Jun
  5. 502 on 14 Jun
  6. 497 on 15 Jun
  7. 476 on 16 Jun
  8. 507 on 17 Jun
  9. 583 on 18 Jun
  10. 604 on 19 Jun
  11. 809 on 20 Jun
  12. 1,137 on 21 Jun
  13. 591 on 22 Jun
  14. 571 on 23 Jun
  15. 664 on 24 Jun
  16. 636 on 25 Jun
  17. 750 on 26 Jun
  18. 606 on 27 Jun
  19. 598 on 28 Jun
  20. 681 on 29 Jun
  21. 664 on 30 Jun
  22. 564 on 1 Jul
  23. 769 on 2 Jul
  24. 972 on 3 Jul
  25. 757 on 4 Jul
  26. 1,153 on 5 Jul
  27. 929 on 6 Jul
  28. 1,332 on 7 Jul
  29. 1,188 on 8 Jul
  30. 1,206 on 9 Jul
  31. 1,338 on 10 Jul
  32. 1,392 on 11 Jul
  33. 1,384 on 12 Jul
  34. 1,654 on 13 Jul
  35. 1,594 on 14 Jul
  36. 1,659 on 15 Jul
  37. 2,058 on 16 Jul
  38. 1,722 on 17 Jul
  39. 1,873 on 18 Jul
  40. 2,211 on 19 Jul
  41. 1,913 on 20 Jul
  42. 2,128 on 21 Jul
  43. 2,300 on 22 Jul
  44. 2,516 on 23 Jul
  45. 2,667 on 24 Jul
  46. 2,971 on 25 Jul
  47. 3,246 on 26 Jul
  48. 3,505 on 27 Jul
  49. 0 on 28 Jul
  50. 6,841 on 29 Jul
  51. 3,705 on 30 Jul
  52. 4,422 on 31 Jul
  53. 3,587 on 1 Aug
  54. 3,873 on 2 Aug
  55. 4,441 on 3 Aug
  56. 2,948 on 4 Aug
  57. 4,078 on 5 Aug
  58. 4,586 on 6 Aug
  59. 4,404 on 7 Aug
  60. 4,660 on 8 Aug
  61. 4,571 on 9 Aug
  62. 4,113 on 10 Aug
  63. 5,041 on 11 Aug
  64. 4,475 on 12 Aug
  65. 4,537 on 13 Aug
  66. 4,512 on 14 Aug
  67. 4,774 on 15 Aug
  68. 4,357 on 16 Aug
  69. 3,798 on 17 Aug
  70. 4,218 on 18 Aug
  71. 5,076 on 19 Aug
  72. 4,824 on 20 Aug
  73. 4,905 on 21 Aug
  74. 5,214 on 22 Aug
  75. 5,328 on 23 Aug
  76. 4,601 on 24 Aug
  77. 5,006 on 25 Aug
  78. 5,640 on 26 Aug
  79. 5,391 on 27 Aug
  80. 5,405 on 28 Aug
  81. 5,633 on 29 Aug
  82. 6,175 on 30 Aug
  83. 4,782 on 31 Aug
  84. 5,343 on 1 Sep
  85. 5,682 on 2 Sep
  86. 5,662 on 3 Sep
  87. 6,074 on 4 Sep
  88. 6,590 on 5 Sep
  89. 6,518 on 6 Sep
  90. 5,568 on 7 Sep
  91. 6,622 on 8 Sep
  92. 6,568 on 9 Sep
  93. 6,988 on 10 Sep
  94. 7,016 on 11 Sep
  95. 6,786 on 12 Sep
  96. 6,205 on 13 Sep
  97. 0 on 14 Sep
  98. 12,000 on 15 Sep
  99. 6,229 on 16 Sep
  100. 6,029 on 17 Sep
  101. 6,494 on 18 Sep
  102. 5,729 on 19 Sep
  103. 5,758 on 20 Sep
  104. 4,618 on 21 Sep
  105. 5,650 on 22 Sep
  106. 5,143 on 23 Sep
  107. 4,591 on 24 Sep
  108. 4,256 on 25 Sep
  109. 4,302 on 26 Sep
  110. 4,250 on 27 Sep
  111. 3,790 on 28 Sep
  112. 3,981 on 29 Sep
  113. 4,226 on 30 Sep
  114. 0 on 1 Oct
  115. 7,913 on 2 Oct
  116. 3,631 on 3 Oct
  117. 3,840 on 4 Oct
  118. 2,971 on 5 Oct
  119. 3,500 on 6 Oct
  120. 3,389 on 7 Oct
  121. 3,133 on 8 Oct
  122. 3,207 on 9 Oct
  123. 3,046 on 10 Oct
  124. 3,267 on 11 Oct
  125. 2,182 on 12 Oct
  126. 2,957 on 13 Oct
  127. 2,593 on 14 Oct
  128. 2,672 on 15 Oct
  129. 2,552 on 16 Oct
  130. 2,725 on 17 Oct
  131. 2,486 on 18 Oct
  132. 1,719 on 19 Oct
  133. 2,289 on 20 Oct
  134. 2,321 on 21 Oct
  135. 2,383 on 22 Oct
  136. 2,202 on 23 Oct
  137. 2,178 on 24 Oct
  138. 2,032 on 25 Oct
  139. 1,807 on 26 Oct
  140. 1,977 on 27 Oct
  141. 1,980 on 28 Oct
  142. 1,861 on 29 Oct
  143. 2,187 on 30 Oct
  144. 1,781 on 31 Oct
  145. 1,969 on 1 Nov
  146. 1,777 on 2 Nov
  147. 1,726 on 3 Nov
  148. 2,167 on 4 Nov
  149. 1,852 on 5 Nov
  150. 2,173 on 6 Nov
  151. 1,894 on 7 Nov
  152. 2,142 on 8 Nov
  153. 1,636 on 9 Nov
  154. 2,112 on 10 Nov
  155. 1,848 on 11 Nov
  156. 2,267 on 12 Nov
  157. 2,176 on 13 Nov
  158. 2,301 on 14 Nov
  159. 1,401 on 15 Nov
  160. 1,546 on 16 Nov
  161. 1,420 on 17 Nov
  162. 2,346 on 18 Nov
  163. 2,532 on 19 Nov
  164. 2,840 on 20 Nov
  165. 2,235 on 21 Nov
  166. 2,557 on 22 Nov
  167. 2,053 on 23 Nov
  168. 2,217 on 24 Nov
  169. 2,305 on 25 Nov
  170. 2,094 on 26 Nov
  171. 2,298 on 27 Nov
  172. 2,152 on 28 Nov
  173. 1,974 on 29 Nov
  174. 2,015 on 30 Nov
  175. 1,657 on 1 Dec
  176. 1,763 on 2 Dec
  177. 1,920 on 3 Dec
  178. 1,951 on 4 Dec
  179. 1,833 on 5 Dec
  180. 1,932 on 6 Dec
  181. 1,453 on 7 Dec
  182. 1,776 on 8 Dec
  183. 1,326 on 9 Dec
  184. 1,662 on 10 Dec
  185. 1,561 on 11 Dec
  186. 1,410 on 12 Dec
  187. 1,424 on 13 Dec
  188. 1,172 on 14 Dec
  189. 1,336 on 15 Dec
  190. 1,199 on 16 Dec
  191. 1,526 on 17 Dec
  192. 1,407 on 18 Dec
  193. 1,205 on 19 Dec
  194. 1,230 on 20 Dec
  195. 990 on 21 Dec
  196. 1,211 on 22 Dec
  197. 810 on 23 Dec
  198. 926 on 24 Dec
  199. 1,414 on 25 Dec
  200. 1,098 on 26 Dec
  201. 900 on 27 Dec
  202. 940 on 28 Dec
  203. 1,021 on 29 Dec
  204. 1,025 on 30 Dec
  205. 0 on 31 Dec
  206. 936 on 1 Jan
  207. 1,532 on 2 Jan
  208. 737 on 3 Jan
  209. 711 on 4 Jan
  210. 729 on 5 Jan
  211. 728 on 6 Jan
  212. 505 on 7 Jan
  213. 0 on 8 Jan
  214. 1,631 on 9 Jan
  215. 696 on 10 Jan
  216. 509 on 11 Jan
  217. 495 on 12 Jan
  218. 466 on 13 Jan
  219. 501 on 14 Jan
  220. 472 on 15 Jan
  221. 523 on 16 Jan
  222. 391 on 17 Jan
  223. 376 on 18 Jan
  224. 334 on 19 Jan
  225. 390 on 20 Jan
  226. 195 on 21 Jan
  227. 303 on 22 Jan
  228. 319 on 23 Jan
  229. 268 on 24 Jan
  230. 194 on 25 Jan
  231. 301 on 26 Jan
  232. 168 on 27 Jan
  233. 248 on 28 Jan
  234. 213 on 29 Jan
  235. 242 on 30 Jan
  236. 220 on 31 Jan
  237. 171 on 1 Feb
  238. 172 on 2 Feb
  239. 195 on 3 Feb
  240. 133 on 4 Feb
  241. 158 on 5 Feb
  242. 144 on 6 Feb
  243. 113 on 7 Feb
  244. 70 on 8 Feb
  245. 107 on 9 Feb
  246. 161 on 10 Feb
  247. 175 on 11 Feb
  248. 103 on 12 Feb
  249. 88 on 13 Feb
  250. 101 on 14 Feb
  251. 58 on 15 Feb
  252. 96 on 16 Feb
  253. 66 on 17 Feb
  254. 80 on 18 Feb
  255. 102 on 19 Feb
  256. 113 on 20 Feb
  257. 80 on 21 Feb
  258. 84 on 22 Feb
  259. 106 on 23 Feb
  260. 128 on 24 Feb
  261. 129 on 25 Feb
  262. 118 on 26 Feb
  263. 77 on 27 Feb
  264. 100 on 28 Feb
  265. 81 on 1 Mar
  266. 103 on 2 Mar
  267. 77 on 3 Mar
  268. 119 on 4 Mar
  269. 127 on 5 Mar
  270. 130 on 6 Mar
  271. 115 on 7 Mar
  272. 101 on 8 Mar
  273. 147 on 9 Mar
  274. 121 on 10 Mar
  275. 143 on 11 Mar
  276. 167 on 12 Mar
  277. 154 on 13 Mar
  278. 178 on 14 Mar
  279. 151 on 15 Mar
  280. 214 on 16 Mar
  281. 260 on 17 Mar
  282. 314 on 18 Mar
  283. 380 on 19 Mar
  284. 441 on 20 Mar
  285. 488 on 21 Mar
  286. 538 on 22 Mar
  287. 633 on 23 Mar
  288. 734 on 24 Mar
  289. 830 on 25 Mar
  290. 1,028 on 26 Mar
  291. 1,102 on 27 Mar
  292. 1,395 on 28 Mar
  293. 1,280 on 29 Mar
  294. 918 on 30 Mar
  295. 1,198 on 31 Mar
  296. 2,589 on 1 Apr
  297. 2,953 on 2 Apr
  298. 3,187 on 3 Apr
  299. 4,136 on 4 Apr
  300. 3,974 on 5 Apr
  301. 5,895 on 6 Apr
  302. 6,002 on 7 Apr
  303. 8,474 on 8 Apr
  304. 9,587 on 9 Apr
  305. 12,748 on 10 Apr
  306. 15,276 on 11 Apr
  307. 13,604 on 12 Apr
  308. 17,963 on 13 Apr
  309. 20,439 on 14 Apr
  310. 22,339 on 15 Apr
  311. 27,360 on 16 Apr
  312. 27,334 on 17 Apr
  313. 30,566 on 18 Apr
  314. 28,211 on 19 Apr
  315. 29,574 on 20 Apr
  316. 33,106 on 21 Apr
  317. 34,254 on 22 Apr
  318. 36,605 on 23 Apr
  319. 37,944 on 24 Apr
  320. 35,311 on 25 Apr
  321. 33,551 on 26 Apr
  322. 32,921 on 27 Apr
  323. 29,751 on 28 Apr
  324. 35,104 on 29 Apr
  325. 34,372 on 30 Apr
  326. 30,180 on 1 May
  327. 30,857 on 2 May
  328. 29,052 on 3 May
  329. 25,770 on 4 May
  330. 31,111 on 5 May
  331. 26,622 on 6 May
  332. 27,763 on 7 May

दिल्ली के एक श्मशान घाट में शवों का अंतिम संस्कार (22 अप्रैल)

Popular posts from this blog

How is air pollution important considering the environment, scientific, and social value of air pollution?

  1. WHY IS AIR POLLUTION A PRIORITY ISSUE? Air pollution is all around us. Most people in the world live in areas with high levels of air pollution. It harms human health and wellbeing, reduces quality of life, and can negatively impact the economy. These impacts also disproportionately affect the most vulnerable people and communities. Air pollution is the largest environmental risk to public health globally. People everywhere are exposed to air pollution, in the workplace, during travel and in their homes. Exposure to household and ambient (outdoor) fine particulate matter air pollution causes an estimated 7 million premature deaths each year, according to the World Health Organisation (WHO), and is responsible for a substantial amount of disability for those living with diseases caused by air pollution. Air pollution is a solvable problem and more affluent nations have greatly improved their air quality in recent decades. But air pollution is now inequitably affecting peop...

Gpu and cpu ? All information about gpu and CPU

ak  technical point ● GPU & CPU   Graphic processing unit is also known as (GPU). Central processing unit (CPU). GPU have more core than CPU and hence when it comes to parallel computing of data , GPU perform exceptionally better than CPU even though GPU has lower clock speeds and it lacks several core management features as compared to the CPU. ● Only About Graphic processing unit  Has became one of the most important type of computing technology ,both for personal and  Business computing designed for parallel processing ,the GPU is used the a wide range of applications including graphics and video rendering.  ak  technical point ● About CPU. Central processing unit (CPU) It is the part of a computer system that Carrie's out the instruction of a computer program, to perform the basic arithmetical, logical and input/output operation of the system.The CPU is also known as the brain of the computer . The speed of CPU depend up...